Product Details:
Output resolution | 600dpi (Scanner),1200dpi (A4 flatbed option) |
Brand | Kodak |
Dimensions | 330 x 162 x 246 mm (without trays) |
Weight | 5.2 kg |
Model Number | i220 |
Document Size | 50 x 63.5 mm to A4, lengths to 863 mm |
Scanning mode | Simplex (i1210), Duplex (i1220) |
Document feed | ADF (50 sheets) optional Flatbed |
Interface | USB 2.0 |
Noise level operating | Greater Than 58 dB(A) |
Noise level stand by | Greater Than 30 dB(A) |
Included
Accessories (not included)
Product Details:
Brand | Kodak |
File Format Outputs | TIFF and JPEG (searchable PDF with bundled software) |
Scanning Technology | i3 0 Single CCD; i40 Dual CCD; Grayscale output bit depth is 256 levels (8-bit)Color capture bit |
Optical Resolution | 600 dpi |
Output resolution | 75, 100, 150, 200, 240, 300, 400 and 600 dpi |
Illumination | Fluorescent (cold cathode) |
Minimum Document Size | Single-sheet feeding 50 mm x 87.5 mm (2 in. x 3.5 in.)Multiple-sheet feeding 87.5 mm x 125 mm (3.5 |
Paper Thickness and Weight | ADF 52-105 g/m2 (14- 28 lb.) paper Special document feeder (i40 Scanner only) Handles documents u |
Connectivity | USB 2.0 |
Warranty | One-year warranty (US and Canada) |
Electrical Requirements | 100-240 V International ; 50-60 Hz |
Environmental Factors | Energy Star qualified scanners; Operating temperature 10-35 degree C ,50-95 degree F Operating h |
Acoustical Noise | Standby mode Greater Than 46 dB(A) /Operating mode Greater Than58 dB(A) |
Recommended PC Configuration | For doc uments up to 356 mm (14 in.) at 400 dpi Pentium IV , 2.5 GHz processor, 512 MB RAM For d |
Consumables Available | Feed module, roller cleaning pads, Staticide Wipes |
Dimensions | Depth 168 mm (6.6 in.) (not including trays) Width 337 mm (13.2 in.) Height 162 mm (6.4 in.) (no |
Weight | i30 3.6 kg (7.9 lbs.) i40 4.1 kg (9 lbs.) |
Throughput Speed | Bitonal/grayscale Up to 25 ppm/50 ipm at 200 dpi Color Up to 25 ppm/50 ipm at 150 dpi; up to 25 pp |
Bundled Software | T WAIN and ISIS drivers; Kodak Capture Desktop Software |
Power Consumption (Watt) | Greater Than 12 Watts; i40 Running Greater than 40 Watts |
Model Number | i40 |
Recommended Daily Volume | Up to 1,000 pages per day |
Maximum Document Size | 215 mm x 863 mm (8.5 in. x 34 in.) |
Feeders | ADF Up to 50 sheets of 75 g/m2 (20 lb.) paper Special document feeder (i40 only) Allows front-feed |
Multi Feed Detection | Length detection |
Imaging Features | Perfect Page Scanning , adaptive threshold processing, deskew, autocrop, relative cropping, aggressi |
Supported Operating Systems | Windows Vista SP1 (32-bit ), Windows XP SP2 and SP3 (32-bit), Windows 2000 Professional SP4, Wi |
Approvals and Product Certifications | AS/NZS 3548 Class B (C-Tick Mark), CAN/CSA-C22.2 No. 60950 (C-UL Mark), Canada ICES-003 Issue 3 (Cl |
You want great images