Product Details:
Brand | HP |
Model Number | 7000S2 |
Media Types | Paper (plain, inkjet), envelopes, labels, cards (business, insurance, embossed,plastic ID, credit) |
Power Requirements | Input voltage 100 to 240 VAC (plus/minus 10%), 50/60 Hz (plus/minus 3%), 1.3 amp |
Color Scanning | Yes |
Scan Technology | Charge Coupled Device (CCD) |
Scan Type | Sheetfed |
Scan Resolution | Hardware Up to 600 x 600 dpi;Optical Up to 600 dpi |
Scan File Format | PDF (image-only, searchable, MRC, PDF/A, encrypted), TIFF (single page,multi-page, compressed G3, G |
Scan Input Modes | Control panel with Simplex or Duplex button, Scanning software |
Scan Speed | Up to 45 ppm/90 ipm (black-and-white, grayscale, color, both 200 dpi and 300dpi) |
Scan Size Maximum | ADF 8.5 x 122 in |
Scanner Advanced Features | Scan to Google docs and SharePoint; HP Precision Feed technologies;Ultrasonic multi-feed detection; |
Duplex ADF scanning | Yes |
Auto Document Feeder Capacity | Standard, 50 sheets |
Multi Feed Detection | Yes |
Light Source scanning | Light Emitting Diode (LED) |
Output Resolution Dpi Settings | 75; 100; 150; 200; 240; 300; 400; 500; 600 |
Twain Version | Version 2.1 |
Bit depth Grayscale levels | 48-bit; 256 |
Memory | Standard 512 MB |
Processor Speed | 533 MHz |
Duty Cycle daily | Recommended daily duty cycle 3000 pages |
Media Weights | 11 to 56 lb |
Media Sizes | Letter; legal; A4; A5; A6; A8; custom sizes; long page support up to 122 in(3098 mm) |
Product Dimensions | 12.2 x 7.24 x 7.18 inch/Maximum 12.2 x 22.27 x 14.23 in (with trays extended |
Product Weight | 11.77 lb |
Power Supply Type | External power supply |
ower Consumption | 42 watts (Active), 8.5 watts (Ready), 1.822 watts (Sleep), 0.203 watts (Auto-Off)2 |
Acoustic Power Emissions | 6.3 B(A) |
Operating Temperature Range | 50 to 95 degree F |
Recommended Operating Temperature | 50 to 95 degree F |
Storage Temperature Range | -40 to 140 degree F |
Non Operating Humidity Range | 0 to 90% RH (non-condensing) |
Operating Humidity Range | 15 to 80% RH (non-condensing) |
Recommended Humidity Operating Range | 15 to 80% RH (non-condensing) |
Product Details:
Brand | HP |
Connectivity | Hi-Speed USB 2.0 |
Model Number | 9000 |
Media Types | Paper (plain, inkjet); envelopes; labels; cards (business, insurance, embossed, plastic ID, credit) |
Power Consumption | Maximum 155 watts; Standby 25 watts; Powersave 0.6 watts |
Scanner Type | Sheetfed, automatic document feeder (ADF), two-sided scanning with ADF |
Scan technology | Charge Coupled Device (CCD), color scanning |
Light source scanning | Xenon lamp |
Speed | Up to 60 ppm (pages per minute), up to 120 ipm (images per minute) |
Duty cycle daily | Up to 5,000 pages per day (letter) |
Scan resolution | Hardware up to 600 x 600 dpi; Optical up to 600 dpi |
Output resolution dpi settings | 75, 100, 150, 200, 240, 300, 400, 500, 600 |
Bit depth | 48-bit internal/24-bit external |
Grayscale levels | 256 |
Scan input modes | Quick start buttons to HP Smart Document Scan Software and HP Document Copy; software scan using HP |
Image scaling enlargement range | 1 to 999% in 1% increments |
Media Capacity | 150-sheet ADF; retractable 150-sheet output tray |
Media Sizes | Letter, legal, ledger, executive, custom sizes |
Media Weights | 11 to 32 lb |
Media Maximum scan size | Width 11.8 in; length 34 in |
Media Minimum scan size | Width 2 in; length 2.9 in |
Advanced features | HP Precision Feed technologies, ultrasonic multi-feed detection, auto rotate, switchable background, |
File formats | PDF (formatted text and graphics, normal with images, searchable image over text, MRC, PDF/A, |
Control panel | Sleep button, 4-line LCD with 8 buttons Tools, Cancel, Display Controls |
Management | HP Web Jetadmin, Embedded Web Server |
Product dimensions | Without trays extended 18.70 x 14.37 x 11.61 in /With trays extended (maximum) 18.70 x 29.13 x 16. |
Product weight | 36.16 lb |
Operating temperature | 50 to 95 degree F |
Non operating temperature | -40 to 158 degree F |
Operating humidity | 15 to 80% RH (non-condensing) |
Non operating humidity | Up to 90% RH (at 149 degree F) |
Power features | Universal AC power adapter 100 to 240 VAC (50/60 Hz) input, 32-VDC, 5625 mA output |
Power supply required | Input voltage 100 to 240 VAC (plus minus 10%), 50/60 Hz (plus minus3 Hz) |
Product Details:
Brand | HP |
Model Number | 5000S2 |
Media Types | Paper (plain, inkjet), envelopes, labels, cards (business, insurance, embossed, plastic ID, credit) |
Power Consumption | 26.4 watts (Scanning), 5.26 watts (Ready), 1.43 watts (Sleep), 0.23 watts (Auto-Off), 0.23 watts ( |
Colour scanning | Yes |
Scan technology | Contact Image sensor (CIS) |
Scan type | Sheetfed |
Scan resolution | Enhanced Up to 600 dpi; Hardware Up to 600 x 600 dpi; OpticalUp to 600 dpi |
Scan input modes | Control panel with Simplex or Duplex button, Scanning software |
Scan speed | ADF (A4) Up to 25 ppm/50 ipm (b&w, gray, colour, 300 dpi)ADF (Letter) Up to 25 ppm/50 ipm |
Scan size maximum ADF | 216 x 3098 mm |
Duplex ADF scanning | Yes |
Scanning options ADF | Single pass duplex |
Scan file format | Local or network folder; e-mail; SharePoint 2007 & 2010; Office 365; Cloud destinations including HP |
Standard memory | 256 MB |
Auto document feeder capacity | Standard, 50 sheets |
Multi feed detection | Yes, Ultrasonic |
Light source scanning | Light Emitting Diode (LED) |
Output resolution dpi settings | 75; 100; 150; 200; 240; 300; 400; 500; 600 |
Bit depth | 48-bit (internal), 24-bit (external) |
Grayscale levels | 256 |
Duty cycle | Up to 2,000 pages |
Twain version | Version 2.1 |
Standard connectivity | 1 Hi-Speed USB |
Control panel | 2 line, 16 character LCD; Buttons (Cancel, Simplex, Duplex, Tools, Power, OK, Up, Down) |
Media weights supported ADF | 41 to 209 g/m2 |
Scanner advanced features | Scan to cloud (HP Flow CM, Google Drive, SkyDrive, Box, Dropbox, Evernote, SugarSync, and others |
Software included | Smart Document Scan Software (SDSS), Scanner Tools Utility (STU), PaperPort, ReadIris Pro, CardIris |
Operating temperature range | 10 to 35 degree C |
Storage temperature range | -40 to 60 degree C |
Recommended operating temperature range | 10 to 35 degree C |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended humidity operating range | 15 to 80% RH (non-condensing) |
Non Operating humidity | 0 to 90% RH (non-condensing) |
Acoustic sound power emissions | Scanning 6.1 B(A) |
Power supply type | External power supply |
Power supply required | Input voltage Universal AC adapter 100 to 240 VAC (50/60 Hz), 1.56 amp output |
Product dimensions | 310 x 182.4 x 183.8 mm/ Maximum 310 x 565.7 x 361.5 mm (with trays extended) |
Product weight | 4.82 kg |
Compatible operating systems | Windows 8, Windows 7, Windows Vista, Windows XP (SP3 or higher) |
Simple scanning—ready, set, go
Page-by-page confidence
Product Details:
Brand | HP |
Model Number | 5000S3 |
Media Types | Paper (plain, inkjet), envelopes, labels, cards (business, insurance, embossed, plastic ID, credit) |
Power Consumption | 26.4 watts (Scanning), 5.26 watts (Ready), 1.43 watts (Sleep), 0.23 watts (Auto-Off), 0.23 watts |
Colour scanning | Yes |
Scan technology | Contact Image sensor (CIS) |
Scan Type | Sheetfed |
Scan resolution | EnhancedUp to 600 dpi; Hardware Up to 600 x 600 dpi; Optical Up to 600 dpi |
Scan input modes | Control panel with Simplex or Duplex button, Scanning software |
Scan speed | ADF (A4) Up to 30 ppm/60 ipm (b&w, gray, colour, 300 dpi)ADF (Letter) Up to 30 ppm/60 ipm |
Scan size maximum ADF | 216 x 3098 mm |
Duplex ADF scanning | Yes |
Scanning options ADF | Single pass duplex |
Scan file format | PDF (image-only, searchable, MRC, PDF/A, encrypted), TIFF (single page, multi-page, compressed G3, |
Digital sending features | Local or network folder; e-mail; SharePoint 2007 & 2010; Office 365; Cloud destinations including HP |
Standard memory | 256 MB |
Auto document feeder capacity | Standard, 50 sheets |
Multi feed detection | Yes, Ultrasonic |
Light source scanning | Light Emitting Diode (LED) |
Output resolution dpi settings | 75; 100; 150; 200; 240; 300; 400; 500; 600 |
Bit depth | 48-bit (internal), 24-bit (external) |
Grayscale levels | 256 |
Duty cycle | Up to 4,000 pages |
Twain version | Version 2.1 |
Standard connectivity | 1 Hi-Speed USB |
Control panel | 2 line, 16 character LCD; Buttons (Cancel, Simplex, Duplex, Tools, Power, OK, Up, Down) |
Media weights supported ADF | 41 to 209 g/m2 |
Software included | HP TWAIN, Smart Document Scan Software (SDSS), Scanner Tools Utility (STU), Nuance PaperPort, Readir |
Operating temperature range | 10 to 35 degree C |
Storage temperature range | -40 to 60 degree C |
Recommended operating temperature range | 10 to 35 degree C |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended humidity operating range | 15 to 80% RH (non-condensing) |
Non Operating humidity | 0 to 90% RH (non-condensing) |
Acoustic sound power emissions | Scanning 6.1 B(A) |
Power supply type | External power supply; |
Power supply required | Input voltage Universal AC adapter 100 to 240 VAC (50/60 Hz), 1.56 amp output |
Product dimensions | 310 x 182.4 x 183.8 mm/ Maximum 310 x 565.7 x 361.5 mm (with trays extended) |
Product weight | 4.82 kg |
Compatible operating systems | Windows 8, Windows 7, Windows Vista, Windows XP (SP3 or higher) |
Product Details:
Brand | HP |
Connectivity | Standard Hi-Speed USB;Optional Silex SX-3000GB Gigabit Ethernet USB Device Server; Silex SX-DS-3 |
Model Number | Pro 3000 S2 |
Media Types | Paper (plain, inkjet), envelopes, labels, checks, cards (business, plastic ID) |
Color Scanning | Yes |
Scan Technology | CMOS CIS ( Contact Image sensor) |
Scan Type | Sheetfed |
Scan Resolution | Hardware Up to 600 x 600 dpi; Optical Up to 600 dpi |
Scan File Format | PDF Searchable, PDF Image Only, PDF/A, JPEG, TIF single page, TIF multi page,DOCX, RTF, TXT, BMP |
Scan Input Modes | Front-panel button Scan, WIA, TWAIN, scan application |
Scan Speed | Up to 20 ppm/40 ipm (300 dpi color, gray, b and w) |
Scanner Advanced Features | Duplex scanning; ultrasonic double feed detection, auto color detection, page size detection, crop, |
Duplex ADF scanning | Yes |
Auto Document Feeder Capacity | Standard, 50 sheets |
Multi Feed Detection | Yes, ultrasonic |
LightSource Scanning | Light Emitting Diode (LED) |
Output Resolution Dpi Settings | 75; 100; 150; 200; 240; 300; 400; 500; 600 |
Twain Version | Version 2.1 |
Bit Depth Grayscale levels | 48-bit (internal), 24-bit (external); 256 |
Memory | Standard 256 MB |
Processor Speed | 525 MHz |
Duty Cycle daily | Recommended daily duty cycle 1000 pages |
Media Sizes | A4; A5; custom (checks and business cards) |
Warranty Features | One-year limited hardware warranty; 24-hour, 7 days a week phone support. Warranty may vary by count |
EnergyEfficiency Compliance | ENERGY STAR qualified |
Control Panel | 3 buttons (Scan, Power, Cancel) |
Software Included | HP Easy Scan*, Readiris Pro 14, Windows Only Nuance PaperPort 14 and Cardiris Pro 5. Mac Only ICA |
Compatible Operating Systems | Windows 8, Windows 7, Windows Vista, Windows XP; Mac OS X v10.6.8, v10.7, v10.8 |
Minimum System Requirements | Windows 8, Windows 7, Windows Vista 2 GHz processor, 2 GB RAM, USB 2.0,177 MB available hard disk s |
Power Supply Type | External power supply |
Power Requirements | Input voltage 100 to 240 VAC (plus/minus 10%), 50/60 Hz (plus/minus 3 Hz) |
Power Consumption | 11.6 watts (Active), 5.9 watts (Ready), 1.7 watts (Sleep), 0.4 watts (Off) 2 |
Operating Temperature Range | 50 to 95 degree F |
Recommended Operating Temperature | 50 to 95 degree F |
Storage Temperature Range | -40 to 140 degree F |
Non Operating Humidity Range | 15 to 80% |
Operating Humidity Range | 15 to 80% |
Recommended Humidity Operating Range | 15 to 80% |
Putsmart, convenient scanning to work for you
Count on the right result, right when you want it
Conserve resources without sacrificing performance