Product Details:
Model Number | 4500 |
Weight Printer | 13.03 lb |
Brand | HP |
Dimensions | 17.07 x 15.81 x 8.53 inch |
Power Supply Type | External |
Input Voltage | 100 to 240 VAC (+/- 10%)50/60 Hz (+/- 3 Hz) |
Scan Size | 8.5 x 11.7 in |
Fax Speed | 3 sec per page |
Number of Copies | Up to 90 copies |
Copier Size | 25 to 400% |
Product Details:
Model Number | GT5820 |
Dimensions (Millimeter) | 525x310x158 mm, 20.67x12.20x6.22 inch/ Maximum525x553.5x256..6 mm, 20.67x21.79x10.10 inch |
Weight (kilogram) | 4.6 Kg/ 10.27 lb |
Copier Settings | Auto-enlarge |
Processor Speed | 360 MHz |
Brand | HP |
Standard connectivity | 1 Hi-Speed USB 2.0 |
Maximum Number Of Copies | Up to 9 copies |
Media Weight Supported | A4 60 to 90 g/m2; HP envelopes 75 to 90 g/m2; HP cards up to 200 g/m2; HP 10 x 15 cm photo paper |
Control Panel | 7 LEDS and 9 buttons, aslo with one ICON LCD for display |
Product Details:
Memory | 16 MB |
Model Number | F4480 |
Dimensions (Millimeter) | 17 x 11.5 x 6.4 in (436.8 x 292.1 x 162.5 mm) |
Brand | HP |
Twain Version | Version 1.9 |
Weight | 10.8 lb (4.9 kg) |
Power Requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power Consumption | 22.8 watts maximum, 22.8 watts active, 1.3 watts powersave, 2.3 watts standby, 0.3 watts off |
Copier Resize | 25 to 200% |
Number of Copies Maximum | Up to 9 copies |
Product Details:
Memory | 64 MB |
Model Number | 6500A Plus |
Weight Printer | 8.25 kg |
Dimensions (Millimeter) | 476 x 450 x 258 mm |
Print Speed | Black Up to 10 ppm /Colour Up to 7 ppm |
Copy Speed | Black Up to 32 cpm (draft); Colour Up to 31 cpm (draft) |
Brand | HP |
Input Voltage | 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Maximum Copies | Up to 100 copies |
Product Details:
Model Number | 4625e |
Weight Printer | 6.27 kg |
Display | 5 cm Monochrome Graphic Display |
Dimensions (Millimeter) | 448 x 352 x 207 mm |
Brand | HP |
Power Consumption | 15.1 watts maximum (active), 4.5 watts (standby), 2.1 watts (sleep) |
Input Voltage | 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Copier Resize | 25 to 400% |
Maximum Number Of Copies | Up to 99 copies |
Product Details:
Model Number | 1510 |
Weight Printer | 3.60 kg |
Dimensions (Millimeter) | 425.23 x 552.19 x 252.19 mm |
Brand | HP |
Standard connectivity | Hi-Speed USB 2.0 |
Storage Temperature Range | -40 to 60 degree C |
Humidity Range | 15 to 80% RH (non-condensing) |
Media Size | 89 x 127 to 215 x 279 mm |
Maximum Number Of Copies | Up to 9 copies |
Input Voltage | 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power Consumption | 10 watts maximum, 10 watts (active), 2.0 watts (standby), 0.9 watt (sleep), 0.2 watts (off) |
Print, scan and copy with one affordable device
Get started straightaway with quick, easy set-up and intuitive operation
Save space with a sleek, stylish and compact design
Product Details:
Model Number | K7108 |
Operating Temperature | 5 degree to 40 degree C (41 degree to 104 degreeF) |
Storage Temperature | -40 degree to 60 degree C (-40 degree to 140 degree F) |
Weight Printer | 11 kg (24.25 lb) |
Brand | HP |
Recommended operating conditions | 15 degree to 30 degree C (59 degree to 95 degree F) |
Relative humidity | 20 to 80% RH non-condensing |
Height | 186.3 mm (7.33 inches) |
Width | 574.5 mm (22.62 inches) |
Depth | 409.5 mm (16.12 inches) |
RAM | 256 MB memory |
Operating System | Windows 2000, Windows XP, Windows Vista, Windows 7 |
Product Details:
Model Number | GT5810 |
Operating Temperature | 5 to 40 degree C |
Storage Temperature | -40 to 60 degree C |
Display | 7 segment and ICON LCD |
Operating Humidity | 20 to 80% RH |
Processor Speed | 360 MHz |
Brand | HP |
Storage Humidity Range | 5 to 90% RH (non-condensing) |
Printer Dimension | Minimum 525 x 310 x 158 mm; Maximum 525 x 553.5 x 256.6 mm |
Printer Weight | 4.67 kg |
More pages for your money